![]() |
![]() |
| Round | Test |
| Toss won by | Australia |
| Umpire notes | A.R.Collins and A.Willoughby |
| Scorer notes | Referee R.B.Woods Scorers R M Artis T.Lowrey |
| Home Side | Australia |
| Player of Match | L C Sthalekar |
| Comment | Day 1 Australia 230-8 (Purves 328 Hayes 3* 100 overs) Day 2 Australia 250 India 93 53-3 (Sumra 228 Palshikar 1* 39 overs) Debut Andrews Bulow Purves AUS Palshikar IND Sthalekar 50 171 133 4x4 Rolton 50 115 92 7x4 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A J Blackwell | c K V Jain | b J N Goswami | 0 | 20 | 17 | 0 | 0 |
| M J Bulow | lbw | b N David | 20 | 106 | 82 | 2 | 0 |
| K L Rolton* | lbw | b J N Goswami | 63 | 150 | 131 | 9 | 0 |
| L C Sthalekar | c J N Goswami | b A Sharma | 72 | 220 | 180 | 7 | 0 |
| K A Blackwell | lbw | b J N Goswami | 0 | 1 | 1 | 0 | 0 |
| M A J Goszko | lbw | b N David | 9 | 34 | 26 | 0 | 0 |
| S Nitschke | b R Dhar | 18 | 27 | 35 | 1 | 0 | |
| C L Fitzpatrick | c K V Jain | b R Dhar | 3 | 19 | 15 | 0 | 0 |
| J.M. Fields(Purve+ | not out | 43 | 120 | 101 | 4 | 0 | |
| J Hayes | lbw | b J N Goswami | 6 | 40 | 28 | 0 | 0 |
| S.J.Andrews | run out | 3 | 5 | 6 | 0 | 0 | |
| extras | (b3 lb3 w1 nb6) | 13 | |||||
| TOTAL | 10 wickets for | 250 |
| FOW |
|---|
| 1-2(A J Blackwell) 2-54(M J Bulow) 3-110(K L Rolton) 4-110(K A Blackwell) |
| 5-130(M A J Goszko) 6-159(S Nitschke) 7-169(C L Fitzpatrick) 8-213(L C Sthalekar) |
| 9-240(J Hayes) 10-250(S.J.Andrews) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J N Goswami | 24 | 9 | 43 | 4 | - | 1 |
| A Sharma | 12.4 | 1 | 46 | 1 | 1 | 3 |
| R Dhar | 18 | 7 | 26 | 2 | - | 2 |
| N Al-Khadeer | 16 | 3 | 56 | 0 | - | - |
| N David | 15 | 3 | 46 | 2 | - | - |
| S A Paranjpe | 8 | 3 | 10 | 0 | - | - |
| D Palshikar | 9 | 1 | 17 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K V Jain+ | lbw | b S.J.Andrews | 21 | 55 | 47 | 3 | 0 |
| M Sumra | c K L Rolton | b S.J.Andrews | 3 | 14 | 10 | 0 | 0 |
| M D Raj* | c S.J.Andrews | b C L Fitzpatrick | 16 | 46 | 29 | 2 | 0 |
| A Chopra | c J.M. Fields(Purve | b J Hayes | 5 | 41 | 31 | 1 | 0 |
| R Dhar | b C L Fitzpatrick | 4 | 9 | 9 | 1 | 0 | |
| S A Paranjpe | lbw | b K L Rolton | 1 | 18 | 11 | 0 | 0 |
| D Palshikar | c M J Bulow | b S Nitschke | 6 | 48 | 51 | 0 | 0 |
| J N Goswami | b C L Fitzpatrick | 12 | 88 | 90 | 0 | 0 | |
| A Sharma | c J.M. Fields(Purve | b S Nitschke | 4 | 23 | 26 | 0 | 0 |
| N Al-Khadeer | b J Hayes | 16 | 41 | 46 | 2 | 0 | |
| N David | not out | 3 | 20 | 21 | 0 | 0 | |
| extras | (b0 lb1 w0 nb1) | 2 | |||||
| TOTAL | 10 wickets for | 93 |
| FOW |
|---|
| 1-16(M Sumra) 2-41(K V Jain) 3-41(M D Raj) 4-49(R Dhar) 5-51(S A Paranjpe) |
| 6-51(A Chopra) 7-62(D Palshikar) 8-74(A Sharma) 9-81(J N Goswami) |
| 10-93(N Al-Khadeer) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C L Fitzpatrick | 15 | 6 | 24 | 3 | - | - |
| S.J.Andrews | 9 | 2 | 29 | 2 | - | - |
| J Hayes | 10.4 | 4 | 8 | 2 | - | 1 |
| K L Rolton | 6 | 4 | 2 | 1 | - | - |
| L C Sthalekar | 13 | 7 | 20 | 0 | - | - |
| S Nitschke | 8 | 4 | 9 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K V Jain+ | lbw | b K L Rolton | 16 | 55 | 48 | 3 | 0 |
| M Sumra | lbw | b K L Rolton | 29 | 214 | 191 | 4 | 0 |
| M D Raj* | c A J Blackwell | b L C Sthalekar | 6 | 28 | 29 | 1 | 0 |
| A Chopra | b L C Sthalekar | 2 | 22 | 21 | 0 | 0 | |
| D Palshikar | c J.M. Fields(Purve | b C L Fitzpatrick | 1 | 41 | 42 | 0 | 0 |
| R Dhar | c J.M. Fields(Purve | b C L Fitzpatrick | 38 | 167 | 143 | 2 | 0 |
| S A Paranjpe | c S.J.Andrews | b L C Sthalekar | 30 | 123 | 99 | 3 | 0 |
| J N Goswami | lbw | b L C Sthalekar | 10 | 34 | 36 | 1 | 0 |
| A Sharma | c J.M. Fields(Purve | b S Nitschke | 2 | 17 | 15 | 0 | 0 |
| N Al-Khadeer | c&b L C Sthalekar | 6 | 14 | 16 | 0 | 0 | |
| N David | not out | 0 | 9 | 9 | 0 | 0 | |
| extras | (b0 lb8 w3 nb2) | 13 | |||||
| TOTAL | 10 wickets for | 153 |
| FOW |
|---|
| 1-20(K V Jain) 2-34(M D Raj) 3-48(A Chopra) 4-53(D Palshikar) 5-77(M Sumra) |
| 6-128(R Dhar) 7-138(S A Paranjpe) 8-144(J N Goswami) 9-148(A Sharma) |
| 10-153(N Al-Khadeer) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C L Fitzpatrick | 21 | 11 | 36 | 2 | - | - |
| S.J.Andrews | 17 | 13 | 19 | 0 | - | 1 |
| K L Rolton | 12 | 7 | 10 | 2 | 2 | - |
| J Hayes | 11 | 4 | 21 | 0 | - | - |
| S Nitschke | 26 | 15 | 29 | 1 | - | 1 |
| L C Sthalekar | 20.5 | 10 | 30 | 5 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 0 wickets for | 0 |
| FOW |
|---|
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|